- Home
- MobileLand
- Mobiles
- Samsung Galaxy Z Fold8 Ultra
Samsung Galaxy Z Fold8 Ultra
Full Phone Specifications
Design & Build
| Dimensions | Unfolded: 158.4 × 143.2 × 4.1 mm; Folded: 158.4 × 72.8 × 8.9 mm |
| Weight | 215 g (7.58 oz) |
| Build | Glass front with Gorilla Glass Victus Ceramic 3 when folded, plastic front when unfolded, Gorilla Glass Victus 2 back, aluminum frame |
| SIM Configuration | Nano-SIM + eSIM + eSIM, with a maximum of 2 active SIMs at a time |
| Durability | IP48 dust and water resistance, dust particles larger than 1 mm, water immersion up to 1.5 m for 30 minutes |
| Mobile Payments | NFC supported |
Color Options
| Available Colors | Graphite, Cream, Violet Shadow |
Display
| Panel Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, up to 3000 nits peak brightness |
| Screen Size | 8.0-inch main display; 6.5-inch cover display |
| Resolution | Main display: 2256 × 2504 pixels; cover display: 1080 × 2520 pixels |
| Pixel Density | ~422 ppi on both main and cover displays |
| Brightness | Up to 3000 nits peak brightness |
| Protection | Main display with Mohs level 1 protection; cover display with Corning Gorilla Glass Ceramic 3 |
| Additional Features | Anti-reflective coating, Flex Titanium technology |
Launch
| Announced | July 22, 2026 |
| Availability | Released July 22, 2026 |
Connectivity
| Cellular Technologies | GSM, HSPA, LTE, 5G |
| Legacy Network Support | GSM 850/900/1800/1900 |
| 3G Compatibility | HSDPA 850/900/1700(AWS)/1900/2100 |
| LTE Coverage | International LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66; USA LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 |
| 5G Connectivity | International SA/NSA/Sub6 bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78; USA SA/NSA/Sub6/mmWave bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 |
| Maximum Data Capability | CapabilityHSPA, LTE, 5G |
Performance
| Operating System | Android 17 with One UI 9, up to 7 major OS updates |
| Processor | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core, 2 × 4.74 GHz Oryon V3 Phoenix L + 6 × 3.62 GHz Oryon V3 Phoenix M |
| Graphics | Adreno 840 GPU at 1.3 GHz |
Memory & Storage
| Expandable Storage | No memory card slot |
| Memory Options | 256GB + 12GB RAM, 512GB + 12GB RAM, 512GB + 16GB RAM, 1TB + 16GB RAM |
| Storage Technology | UFS 4.x |
Rear Camera System
| Camera Setup | Triple-camera system |
| Primary Camera | 200MP, f/1.7, 24mm wide, 1/1.3-inch sensor, 0.6µm pixels, multi-directional PDAF, OIS |
| Telephoto Camera | 10MP, f/2.4, 67mm telephoto, 1/3.94-inch sensor, 1.0µm pixels, PDAF, OIS, 3× optical zoom |
| Ultra-Wide Camera | 50MP, f/1.9, 120° field of view, 1/2.5-inch sensor, 0.7µm pixels, multi-directional PDAF |
| Depth Sensor | Not specified |
| Camera Features | LED flash, HDR, panorama |
| Video Recording | 8K at 30fps, 4K at 30/60/120fps, 1080p at 30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS |
Front Camera
| Selfie Camera | 10MP, f/2.2, 18mm ultrawide, 1/3.52-inch sensor, 1.12µm pixels |
| Biometric Sensor | Side-mounted fingerprint sensor |
| Features | HDR |
| Video Recording | 4K at 30/60fps, 1080p at 30/60fps, gyro-EIS |
Audio
| Speakers | Stereo speakers |
| Headphone Jack | No 3.5mm headphone jack |
Wireless & Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0, A2DP, LE, aptX HD |
| Positioning Systems | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| FM Radio | No |
| USB Interface | USB Type-C 3.2 with OTG |
Smart Features
| Face Authentication | Fingerprint authentication via side-mounted fingerprint sensor |
| Sensors | Accelerometer, Gyroscope, Proximity Sensor, Compass, Barometer |
| UWB Support | Ultra Wideband (UWB) support |
| Satellite Services | Samsung DeX desktop experience support |
Battery & Charging
| Battery Type | Si/C Li-Ion 5000mAh |
| Wired Charging | 45W wired charging, PD3.0, QC2.0, up to 67% charge in 30 minutes |
| Wireless Charging | 20W wireless charging with Qi2.2 |
| Reverse Charging | 4.5W reverse wireless charging |
Model Information
| Model Numbers | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 |
Pricing
| Launch Price | €2,119.00 |
Disclaimer Note
The information provided on MobileForest.qa is for general informational purposes only. While we strive to keep all smartphone specifications, prices, features, and availability details accurate and up to date, we do not guarantee the completeness, reliability, or accuracy of any information displayed on this website. Product specifications, prices, colors, software versions, and availability may vary by region and may change without notice. Actual device performance and features may differ from those listed. Prices shown on MobileForest.qa are estimated retail prices and may vary between retailers, carriers, and local markets in Qatar. We recommend verifying all details with the manufacturer, official distributor, or retailer before making a purchase decision. MobileForest.qa is not responsible for any errors, omissions, or losses resulting from the use of information published on this website.










