- Home
- MobileLand
- Compare
- Google Pixel 11 Pro vs Google Pixel 11 Pro XL
Google Pixel 11 Pro vs Google Pixel 11 Pro XL
Compare the Google Pixel 11 Pro vs Google Pixel 11 Pro XL to see the key differences in display size, battery, performance, cameras, design, and features. Find out which Pixel flagship is the better choice for users in Qatar.
Design & Build
| Dimensions | 152.7 × 71.9 × 8.4 mm 162.7 × 76.5 × 8.5 mm (6.41 × 3.01 × 0.33 in) |
| Weight | 204 g 226 g (7.97 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM Configuration | Nano-SIM + eSIM; eSIM + eSIM (8 or more, maximum 2 active at a time, USA) Nano-SIM + eSIM, eSIM + eSIM (8 or more, maximum 2 active at a time |
| Durability | IP68 dust tight and water resistant, immersible up to 1.5 meters for 30 minutes IP68 dust tight and water resistant, immersible up to 1.5 m for 30 minutes |
Color Options
| Available Colors | Canyon, Olive, Fog, Obsidian Canyon, Olive, Fog, Obsidian |
Display
| Panel Type | LTPO OLED, 120Hz, HDR10+ LTPO OLED, 120Hz, HDR10+ |
| Screen Size | 6.3-inch 6.8-inch |
| Resolution | 1280 × 2856 pixels, 20:9 aspect ratio 1344 × 2992 pixels |
| Pixel Density | ~497 ppi ~482 ppi |
| Brightness | 2400 nits (HBM), 3600 nits (peak) 2400 nits (HBM), 3600 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 Corning Gorilla Glass Victus 2, Mohs level 4 |
| Additional Features | 20:9 aspect ratio, ~89.6% screen-to-body ratio |
Launch
| Announced | August 12, 2026 August 12, 2026 |
| Availability | August 20, 2026 August 20, 2026 |
Connectivity
| Cellular Technologies | TechnologiesGSM, HSPA, LTE, 5G GSM, HSPA, LTE, 5G |
| Legacy Network Support | GSM 850 / 900 / 1800 / 1900 GSM 850/900/1800/1900 |
| 3G Compatibility | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800/850/900/1700(AWS)/1900/2100 |
| LTE Coverage | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - International: bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75; USA: bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 |
| 5G Connectivity | 71 - USA 5G bands 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - International: SA/NSA/Sub-6 with bands 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79; USA: SA/NSA/Sub-6/mmWave with bands 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 |
| Maximum Data Capability | HSPA, LTE, 5G HSPA, LTE, 5G |
Performance
| Operating System | Android 17, up to 7 major OS updates Android 17, up to 7 major OS updates |
| Processor | Google Tensor G6 (2nm) Google Tensor G6 (2 nm) |
| CPU | 7-core, 1×4.1 GHz ARM C1-7-core, 1 × 4.1 GHz ARM C1-Ultra, 4 × 3.4 GHz ARM C1-Pro, 2 × 2.65 GHz ARM C1-Pro, 4×3.4 GHz ARM C1-Pro, 2×2.65 GHz ARM C1-Pro 7-core (1×4.1 GHz ARM C1-Ultra, 4×3.4 GHz ARM C1-Pro, 2×2.65 GHz ARM C1-Pro) |
| Graphics | PowerVR C-Series CXTP-48-1536 PowerVR C-Series CXTP-48-1536 |
Memory & Storage
| Expandable Storage | No card slot Not supported |
| Memory Options | 256GB + 12GB RAM, 512GB + 16GB RAM, 1TB + 16GB RAM 256GB + 12GB RAM, 512GB + 16GB RAM, 1TB + 16GB RAM |
| Storage Technology | UFS 4.x UFS 4.x |
Rear Camera System
| Camera Setup | Triple-camera system Triple-camera system |
| Primary Camera | 50MP, f/1.7, 25mm wide, 1/1.3-inch sensor, 1.2µm pixels, multi-directional PDAF, OIS 50MP, f/1.7, 25mm wide, 1/1.3-inch sensor, 1.2µm pixels, multi-directional PDAF, OIS |
| Telephoto Camera | 48MP, f/2.8, 106mm periscope telephoto, 1/1.95-inch sensor, dual-pixel PDAF, OIS, 5× optical zoom 48MP, f/2.8, 106mm periscope telephoto, 1/1.95-inch sensor, dual-pixel PDAF, OIS, 5× optical zoom |
| Ultra-Wide Camera | 48MP, f/1.7, 123° field of view, 1/2.51-inch sensor, dual-pixel PDAF 48MP, f/1.7, 123° field of view, 1/2.51-inch sensor, dual-pixel PDAF |
| Camera Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video Recording | 8K at 24/30fps, 4K at 24/30/60fps, 1080p at 24/30/60/120/240fps, gyro-EIS, OIS, 10-bit HDR 8K at 24/30fps, 4K at 24/30/60fps, 1080p at 24/30/60/120/240fps, gyro-EIS, OIS, 10-bit HDR |
Front Camera
| Selfie Camera | 42MP, f/2.2, 103° ultrawide, PDAF 42MP, f/2.2, 103° ultrawide, PDAF |
| Biometric Sensor | Under-display ultrasonic fingerprint sensor |
| Features | HDR, panorama HDR, panorama |
| Video Recording | 4K at 30/60fps, 1080p at 30/60fps 4K at 30/60fps, 1080p at 30/60fps |
Audio
| Speakers | Stereo speakers Stereo speakers |
| Headphone Jack | No No |
Wireless & Connectivity
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | Bluetooth 6.0, A2DP, LE, aptX HD Bluetooth 6.0, A2DP, LE, aptX HD |
| Positioning Systems | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes Yes |
| FM Radio | No No |
| USB Interface | USB Type-C 3.2 USB Type-C 3.2 |
Smart Features
| Face Authentication | Ultrasonic fingerprint sensor under the display Not specified |
| Sensors | Accelerometer, gyroscope, proximity sensor, compass, barometer, skin-temperature thermometer Under-display ultrasonic fingerprint, accelerometer, gyroscope, proximity sensor, compass, barometer, thermometer (skin temperature) |
| UWB Support | Ultra Wideband (UWB) Ultra Wideband (UWB) support |
| Satellite Services | Satellite SOS service Satellite SOS service |
Battery & Charging
| Battery Type | Li-Ion 4850mAh Li-Ion 5115mAh |
| Wired Charging | 30W wired charging, PD3.0, PPS, 55% charge in 30 minutes 45W wired charging, PD 3.0, PPS, 75% in 30 minutes |
| Wireless Charging | 25W magnetic wireless charging, Qi2.2 25W wireless charging (magnetic), Qi2.2 |
| Reverse Charging | Reverse wired charging Reverse wired charging |
Model Information
| Model Numbers | GM45K, G7SWN G4HCD, GBC0H |
Pricing
| Launch Price | €1,199.00 €1,399.00 |
|
|
Disclaimer Note
The information provided on MobileForest.qa is for general informational purposes only. While we strive to keep all smartphone specifications, prices, features, and availability details accurate and up to date, we do not guarantee the completeness, reliability, or accuracy of any information displayed on this website. Product specifications, prices, colors, software versions, and availability may vary by region and may change without notice. Actual device performance and features may differ from those listed. Prices shown on MobileForest.qa are estimated retail prices and may vary between retailers, carriers, and local markets in Qatar. We recommend verifying all details with the manufacturer, official distributor, or retailer before making a purchase decision. MobileForest.qa is not responsible for any errors, omissions, or losses resulting from the use of information published on this website.










